Results tagged ‘ Spring Training Report ’
Mitchell- You Don’t Need a Weatherman to Know Which Way the Wind Blows
The Tribe and White Sox combined to club in 32 runs yesterday with the wind whipping out to left field at the Ballpark at Camelback Ranch. Luis Valbuena hit two home runs which is good. The homers were just his 2nd and 3rd hit of the spring, which is bad. However, if these trends continue, heeeeeyyyyyy! (For future reference, any opportunity for a Disco Stu allusion will be taken in this space.)
As for the rest of the likely or possible Clippers, here’s what the early stats look like, and they are still early. Notice that Jordan Brown is once again off to a hot start and Lonnie Chisenhall is making himself difficult to send away.
Cleveland Indians
NAME BA SLG OBP G AB R H TB 2B 3B HR RBI
Brown .308 .538 .400 5 13 2 4 7 1 1 0 4
Buck .471 .706 .500 6 17 5 8 12 1 0 1 3
Carlin .200 .200 .429 5 5 0 1 1 0 0 0 0
Carrera .364 .500 .517 8 22 6 8 11 0 0 1 7
Chisenhall .467 1.000 .556 7 15 4 7 15 2 0 2 4
Donald .375 .500 .444 4 8 1 3 4 1 0 0 0
Duncan .375 .625 .375 3 8 2 3 5 2 0 0 0
Everett .385 .385 .500 6 13 1 5 5 0 0 0 1
Goedert .000 .000 .000 2 4 1 0 0 0 0 0 0
Hannahan .400 .467 .526 7 15 2 6 7 1 0 0 0
Head .077 .154 .188 8 13 1 1 2 1 0 0 2
Huffman .571 1.000 .667 6 14 5 8 14 3 0 1 3
Kipnis .154 .385 .267 6 13 2 2 5 0 0 1 2
Marson .125 .125 .300 4 8 0 1 1 0 0 0 1
McBride .154 .231 .154 6 13 2 2 3 1 0 0 2
Phelps .222 .333 .417 8 9 2 2 3 1 0 0 1
Phillips .417 .417 .417 4 12 3 5 5 0 0 0 1
Valbuena .188 .563 .350 7 16 7 3 9 0 0 2 6
Weglarz .286 .857 .545 4 7 3 2 6 1 0 1 4
Includes games of Monday, March 7, 2011
NAME W L ERA G INN H BFP AB R ER BB IBB SO WP BK BA
Germano 0 0 0.00 2 2.0 2 8 8 0 0 0 0 2 0 0 .250
Gomez 0 1 8.31 2 4.1 6 18 15 4 4 1 0 1 0 0 .400
Herrmann 0 0 0.00 3 4.0 4 16 15 0 0 1 0 2 0 0 .267
Huff 1 0 0.00 2 5.0 2 16 16 0 0 0 0 5 0 0 .125
Judy 0 1 20.25 2 1.1 4 8 8 3 3 0 0 0 0 0 .500
Mathis 0 1 3.60 4 5.0 5 19 18 2 2 1 0 3 0 0 .278
McAllister 0 0 0.00 2 4.0 5 18 17 3 0 1 0 3 0 0 .294
Pestano 0 0 0.00 3 3.0 0 10 9 0 0 0 0 6 0 0 .000
Pino 0 0 9.00 1 1.0 3 8 7 5 1 1 0 1 0 0 .429
Putnam 0 0 18.00 2 2.0 3 10 8 4 4 1 0 3 0 0 .375
Todd 0 0 2.70 3 3.1 3 16 13 1 1 3 0 2 1 0 .231
Tomlin 0 0 1.80 2 5.0 5 18 18 1 1 0 0 3 0 0 .278
White 0 1 6.00 2 3.0 3 14 12 2 2 2 0 4 1 0 .250
Spring Training Reports
I’m in Goodyear preparing for the season and each day I’ll be providing Spring Training audio reports: They’re available at http://www.clippersbaseball.com
Here is today’s report:
Spring Training Report 3-25-09.mp3
Spring Training Report 3-18-09
The first spring training report is complete! You can listen to it here:
Spring Training Report 3-18-09.mp3.
The Triple-A squad held a simulated/scrimmage game and the following pitchers took the mound:
Chuck Lofgren – 1.1 IP, 1 ER, 1 H, 2 K, 3 BB
Josh Tomlin – 2.2 IP, 0 ER, 0 H, 2 K,1 BB
Jose Rodriguez – 1 IP, 2 K
Jonathan Holt – 1 IP, 2 ER, 2 H
Paolo Espino – 1 IP, 3 ER, 2 H
Next: Clippers vs. Oklahoma City (Texas Rangers) – 1:00pm, Wednesday

Recent Comments